Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 55 | 16 | 17 | 6 | 491 | 5664 | 157 | 454 | 423 | 1451 |
Dec 2022 | 56 | 15 | 12 | 7 | 674 | 7464 | 224 | 401 | 480 | 1751 |
Nov 2022 | 58 | 12 | 14 | 6 | 725 | 4902 | 184 | 439 | 374 | 1762 |
Oct 2022 | 37 | 12 | 8 | 6 | 614 | 4238 | 186 | 266 | 388 | 1168 |
Sep 2022 | 45 | 14 | 10 | 6 | 606 | 5778 | 203 | 305 | 446 | 1367 |
Aug 2022 | 20 | 13 | 9 | 7 | 300 | 4028 | 220 | 279 | 425 | 633 |
Jul 2022 | 22 | 14 | 9 | 6 | 323 | 4429 | 212 | 298 | 445 | 684 |
Jun 2022 | 21 | 8 | 7 | 4 | 300 | 2788 | 143 | 214 | 265 | 646 |
May 2022 | 28 | 10 | 11 | 6 | 368 | 3318 | 206 | 354 | 337 | 885 |
Apr 2022 | 24 | 14 | 12 | 6 | 261 | 4365 | 197 | 376 | 446 | 748 |
Mar 2022 | 27 | 15 | 12 | 7 | 292 | 3895 | 206 | 335 | 406 | 706 |
Feb 2022 | 43 | 16 | 14 | 10 | 248 | 3353 | 175 | 233 | 257 | 701 |
Totals | 54222 | 2313 | 3954 | 4692 | 12502 | |||||
Generated by Webalizer Version 2.23 |