Usage Statistics for amirsazeh-caspian.ir

Summary by Month
Generated 04-Jul-2025 00:26 +0330

Usage summary for amirsazeh-caspian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 503 24 88 10 70 2044 32 264 73 1510
Jun 2025 122 19 28 7 510 15181 237 851 597 3674
May 2025 104 21 37 9 354 11923 304 1169 664 3244
Apr 2025 143 24 44 13 351 10074 407 1343 740 4308
Mar 2025 215 23 53 13 337 12488 418 1643 719 6694
Feb 2025 86 25 26 13 318 10751 379 731 718 2408
Jan 2025 62 14 16 7 228 7743 245 511 451 1928
Dec 2024 92 14 37 7 279 8424 236 1164 439 2858
Nov 2024 56 12 17 7 251 6526 218 515 377 1680
Oct 2024 67 11 22 6 244 7047 198 694 351 2097
Sep 2024 45 9 12 6 262 4077 191 365 289 1355
Aug 2024 30 11 11 6 272 6404 216 367 346 935
Totals 102682 3081 9617 5764 32691


Generated by Webalizer Version 2.23