Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 180 | 19 | 38 | 9 | 200 | 6764 | 151 | 622 | 316 | 2882 |
Aug 2025 | 390 | 34 | 78 | 11 | 765 | 20118 | 360 | 2430 | 1075 | 12101 |
Jul 2025 | 303 | 33 | 51 | 9 | 579 | 20778 | 288 | 1588 | 1027 | 9421 |
Jun 2025 | 122 | 19 | 28 | 7 | 510 | 15181 | 237 | 851 | 597 | 3674 |
May 2025 | 104 | 21 | 37 | 9 | 354 | 11923 | 304 | 1169 | 664 | 3244 |
Apr 2025 | 143 | 24 | 44 | 13 | 351 | 10074 | 407 | 1343 | 740 | 4308 |
Mar 2025 | 215 | 23 | 53 | 13 | 337 | 12488 | 418 | 1643 | 719 | 6694 |
Feb 2025 | 86 | 25 | 26 | 13 | 318 | 10751 | 379 | 731 | 718 | 2408 |
Jan 2025 | 62 | 14 | 16 | 7 | 228 | 7743 | 245 | 511 | 451 | 1928 |
Dec 2024 | 92 | 14 | 37 | 7 | 279 | 8424 | 236 | 1164 | 439 | 2858 |
Nov 2024 | 56 | 12 | 17 | 7 | 251 | 6526 | 218 | 515 | 377 | 1680 |
Oct 2024 | 67 | 11 | 22 | 6 | 244 | 7047 | 198 | 694 | 351 | 2097 |
Totals | 137817 | 3441 | 13261 | 7474 | 53295 | |||||
Generated by Webalizer Version 2.23 |